K4 wave buoy observations on Mon, Dec 15, 2025 last observation shown oldest observation available Daily averages for

K4 wave buoy hourly observations Mon, Dec 15, 2025 last observation shown Mon, Dec 15, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 W 23 -
0 0 WSW 25 -
0 0 W 25 -
0 0 WSW 22 -
0 0 WSW 21 -
0 0 W 23 -
0 0 WSW 22 -
0 0 W 25 -
0 0 W 24 -
0 0 WSW 29 -
0 0 WSW 23 -
0 0 WSW 25 -
0 0 WSW 24 -
0 0 WSW 24 -
0 0 WSW 26 -
0 0 W 26 -
0 0 WSW 29 -
0 0 WSW 29 -
0 0 W 31 -
0 0 WSW 30 -
0 0 WSW 30 -
0 0 WSW 28 -
0 0 WSW 31 -
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List