K4 wave buoy observations on Tue, Dec 16, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | S | 47 | - | |
| 0 | 0 | S | 45 | - | |
| 0 | 0 | S | 44 | - | |
| 0 | 0 | SSW | 41 | - | |
| 0 | 0 | SSW | 37 | - | |
| 0 | 0 | S | 33 | - | |
| 0 | 0 | SSW | 30 | - | |
| 0 | 0 | SW | 26 | - | |
| 0 | 0 | WSW | 23 | - | |
| 0 | 0 | WSW | 24 | - | |
| 0 | 0 | SW | 25 | - | |
| 0 | 0 | WSW | 22 | - | |
| 0 | 0 | W | 26 | - | |
| 0 | 0 | W | 29 | - | |
| 0 | 0 | WSW | 26 | - | |
| 0 | 0 | WSW | 26 | - | |
| 0 | 0 | WSW | 25 | - | |
| 0 | 0 | WSW | 28 | - | |
| 0 | 0 | W | 28 | - | |
| 0 | 0 | W | 24 | - | |
| 0 | 0 | WSW | 26 | - | |
| 0 | 0 | WSW | 26 | - | |
| 0 | 0 | WSW | 26 | - |
Realtime data displayed on this page is from the
Met Office Marine observations
.