K7 wave buoy observations on Sun, Oct 19, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | E | 26 | 11.4 | |
| - | - | ESE | 29 | 11.6 | |
| - | - | ESE | 28 | 11.7 | |
| - | - | ESE | 26 | 11.7 | |
| - | - | SE | 28 | 11.9 | |
| - | - | SE | 24 | 11.9 | |
| - | - | SE | 23 | 11.7 | |
| - | - | SE | 22 | 11.7 | |
| - | - | SE | 21 | 11.7 | |
| - | - | SE | 21 | 11.7 | |
| - | - | SE | 22 | 11.8 | |
| - | - | SE | 17 | 11.7 | |
| - | - | SSE | 14 | 11.7 | |
| - | - | SE | 15 | 11.8 | |
| - | - | SSE | 17 | 11.9 | |
| - | - | SE | 15 | 12.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.