K7 wave buoy observations on Mon, Dec 15, 2025 last observation shown oldest observation available Daily averages for

K7 wave buoy hourly observations Mon, Dec 15, 2025 last observation shown Mon, Dec 15, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SSW 29 10.3
0 0 SW 30 10.3
0 0 SSW 24 10.3
0 0 SSW 24 10.3
0 0 SW 24 10.3
0 0 SSW 24 10.3
0 0 SSW 25 10.3
0 0 SW 26 10.4
0 0 SW 33 10.5
0 0 SSW 26 10.4
0 0 SW 25 10.4
0 0 WSW 38 10.4
0 0 SSW 33 10.4
0 0 SSW 33 10.4
0 0 SSW 31 10.4
0 0 SW 26 10.4
0 0 SW 28 10.4
0 0 SW 28 10.4
0 0 SW 28 10.4
0 0 WSW 29 10.5
0 0 WSW 31 10.5
0 0 WSW 31 10.6
0 0 WSW 29 10.6
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List