K7 wave buoy observations on Wed, Dec 17, 2025 last observation shown oldest observation available Daily averages for

K7 wave buoy hourly observations Wed, Dec 17, 2025 last observation shown Wed, Dec 17, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SSW 28 10.4
0 0 SSW 26 10.4
0 0 SSW 28 10.4
0 0 SSW 29 10.4
0 0 SSW 31 10.4
0 0 SSW 31 10.4
0 0 SW 32 10.4
0 0 SSW 32 10.4
0 0 SW 30 10.5
0 0 SSW 30 10.5
0 0 S 35 10.5
0 0 S 37 10.5
0 0 S 38 10.5
0 0 S 38 10.5
0 0 S 39 10.5
0 0 SSE 39 10.5
0 0 S 36 10.5
0 0 S 35 10.5
0 0 S 33 10.5
0 0 SSW 29 10.5
0 0 SSW 26 10.5
0 0 SW 29 10.5
0 0 WSW 24 10.5
0 0 WSW 28 10.5
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List