K7 wave buoy observations on Fri, Dec 19, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | W | 22 | 10.4 | |
| 0 | 0 | W | 23 | 10.4 | |
| 0 | 0 | WSW | 18 | 10.3 | |
| 0 | 0 | WSW | 17 | 10.3 | |
| 0 | 0 | WSW | 23 | 10.3 | |
| 0 | 0 | SSW | 16 | 10.3 | |
| 0 | 0 | S | 20 | 10.3 | |
| 0 | 0 | S | 25 | 10.3 | |
| 0 | 0 | SSW | 23 | 10.4 | |
| 0 | 0 | SW | 22 | 10.4 | |
| 0 | 0 | SW | 22 | 10.4 | |
| 0 | 0 | SW | 28 | 10.3 | |
| 0 | 0 | WSW | 21 | 10.3 | |
| 0 | 0 | WSW | 21 | 10.3 | |
| 0 | 0 | WSW | 24 | 10.3 | |
| 0 | 0 | WSW | 20 | 10.3 | |
| 0 | 0 | SW | 16 | 10.3 |
Realtime data displayed on this page is from the
Met Office Marine observations
.