Looe Bay wave buoy observations on Tue, Oct 21, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.5 | 5 | SSW | 14.3 | |
| 2.5 | 5 | SSW | 14.5 | |
| 2.5 | 5 | SSW | 14.5 | |
| 2.6 | 5 | SSW | 14.6 | |
| 2.7 | 5 | SSW | 14.6 | |
| 2.6 | 5 | SSW | 14.6 | |
| 2.7 | 5 | SSW | 14.6 | |
| 2.8 | 5 | SSW | 14.6 | |
| 2.9 | 5 | SSW | 14.6 | |
| 2.9 | 5 | SSW | 14.6 | |
| 2.9 | 5 | SW | 14.6 | |
| 3.1 | 5 | SW | 14.6 | |
| 3.2 | 5 | SW | 14.7 | |
| 3.1 | 5 | SW | 14.6 | |
| 3.2 | 5 | SW | 14.6 | |
| 3.3 | 5 | SW | 14.7 | |
| 3.6 | 5 | SW | 14.6 | |
| 3.4 | 5 | SW | 14.6 | |
| 3.3 | 4 | SW | 14.6 | |
| 3.2 | 4 | SW | 14.7 | |
| 3.4 | 4 | SW | 14.6 | |
| 3.2 | 4 | SSW | 14.6 | |
| 3.3 | 4 | SSW | 14.6 | |
| 3.3 | 4 | SSW | 14.6 | |
| 3.4 | 5 | SSW | 14.6 | |
| 3.4 | 4 | SSW | 14.6 | |
| 3.7 | 4 | SSW | 14.6 | |
| 3.5 | 4 | SSW | 14.6 | |
| 3.6 | 4 | SSW | 14.6 | |
| 3.5 | 4 | SSW | 14.6 | |
| 3.4 | 4 | SSW | 14.6 | |
| 3.5 | 4 | SSW | 14.6 | |
| 3.6 | 4 | SSW | 14.6 | |
| 3.6 | 4 | SSW | 14.7 | |
| 3.5 | 4 | SW | 14.6 | |
| 3.8 | 5 | SW | 14.6 | |
| 4.0 | 5 | SSW | 14.6 | |
| 3.8 | 5 | SW | 14.6 | |
| 3.8 | 5 | SW | 14.6 | |
| 4.1 | 5 | SW | 14.5 | |
| 4.1 | 5 | SW | 14.5 | |
| 4.4 | 5 | SW | 14.5 | |
| 3.9 | 5 | SW | 14.6 | |
| 4.2 | 5 | SSW | 14.6 | |
| 3.8 | 5 | SSW | 14.6 | |
| 3.9 | 5 | SSW | 14.6 | |
| 3.9 | 5 | SSW | 14.6 | |
| 4.0 | 5 | SW | 14.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.