Looe Bay wave buoy observations on Wed, Oct 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.3 | 5 | SSW | 14.4 | |
| 2.2 | 5 | SSW | 14.4 | |
| 2.1 | 5 | SSW | 14.5 | |
| 2.3 | 5 | SSW | 14.5 | |
| 2.2 | 5 | SW | 14.5 | |
| 2.3 | 5 | SW | 14.5 | |
| 2.3 | 5 | SSW | 14.5 | |
| 2.2 | 4 | SSW | 14.5 | |
| 2.2 | 4 | SSW | 14.6 | |
| 2.3 | 4 | SSW | 14.6 | |
| 2.4 | 4 | SSW | 14.5 | |
| 2.5 | 4 | SSW | 14.5 | |
| 2.4 | 5 | SSW | 14.5 | |
| 2.4 | 5 | SSW | 14.5 | |
| 2.3 | 5 | SSW | 14.5 | |
| 2.2 | 5 | SSW | 14.5 | |
| 2.0 | 5 | SSW | 14.5 | |
| 2.0 | 4 | SSW | 14.5 | |
| 2.1 | 4 | SSW | 14.5 | |
| 1.9 | 4 | SSW | 14.5 | |
| 2.0 | 4 | SSW | 14.5 | |
| 1.9 | 5 | SSW | 14.5 | |
| 1.9 | 5 | SSW | 14.6 | |
| 1.9 | 5 | SSW | 14.6 | |
| 2.0 | 5 | SSW | 14.6 | |
| 1.8 | 5 | SSW | 14.6 | |
| 2.0 | 5 | SSW | 14.6 | |
| 2.0 | 5 | SSW | 14.6 | |
| 2.0 | 5 | SSW | 14.6 | |
| 1.9 | 5 | SSW | 14.6 | |
| 2.0 | 5 | SSW | 14.6 | |
| 2.0 | 5 | SW | 14.6 | |
| 2.0 | 5 | SW | 14.6 | |
| 2.2 | 5 | SW | 14.6 | |
| 2.5 | 5 | SW | 14.6 | |
| 2.4 | 5 | SW | 14.6 | |
| 2.2 | 5 | SW | 14.3 | |
| 2.5 | 5 | SW | 14.5 | |
| 2.4 | 5 | SW | 14.5 | |
| 2.4 | 5 | SW | 14.6 | |
| 2.4 | 5 | SW | 14.5 | |
| 2.2 | 5 | SW | 14.5 | |
| 2.1 | 4 | SSW | 14.5 | |
| 2.2 | 5 | SSW | 14.5 | |
| 2.2 | 5 | SSW | 14.5 | |
| 2.3 | 5 | SSW | 14.5 | |
| 2.3 | 5 | SSW | 14.5 | |
| 2.4 | 5 | SSW | 14.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.