Looe Bay wave buoy observations on Thu, Oct 23, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.7 | 6 | SSW | 14.3 | |
| 4.8 | 6 | SSW | 14.4 | |
| 4.7 | 6 | SSW | 14.4 | |
| 5.0 | 6 | SSW | 14.4 | |
| 5.8 | 6 | SSW | 14.4 | |
| 5.7 | 6 | SSW | 14.3 | |
| 6.3 | 7 | SSW | 14.3 | |
| 6.9 | 7 | SW | 14.5 | |
| 8.2 | 8 | SW | 14.4 | |
| 7.3 | 7 | SW | 14.4 | |
| 7.8 | 7 | SW | 14.4 | |
| 7.0 | 8 | SW | 14.4 | |
| 7.6 | 8 | SSW | 14.4 | |
| 7.3 | 9 | SW | 14.4 | |
| 7.1 | 8 | SW | 14.4 | |
| 6.8 | 8 | SW | 14.4 | |
| 6.8 | 8 | SW | 14.4 | |
| 6.0 | 7 | SW | 14.5 | |
| 5.2 | 6 | SW | 14.4 | |
| 5.4 | 6 | SW | 14.4 | |
| 5.2 | 6 | SSW | 14.4 | |
| 5.1 | 6 | SSW | 14.4 | |
| 5.3 | 6 | SSW | 14.4 | |
| 5.5 | 6 | SSW | 14.4 | |
| 6.0 | 6 | SSW | 14.4 | |
| 6.3 | 7 | SW | 14.4 | |
| 6.8 | 7 | SSW | 14.5 | |
| 6.9 | 7 | SSW | 14.5 | |
| 7.2 | 8 | SSW | 14.5 | |
| 6.1 | 7 | SSW | 14.5 | |
| 6.8 | 8 | SSW | 14.5 | |
| 6.9 | 8 | SSW | 14.5 | |
| 6.0 | 8 | SSW | 14.5 | |
| 5.8 | 7 | SW | 14.5 | |
| 4.5 | 7 | SSW | 14.4 | |
| 3.9 | 6 | SW | 14.3 | |
| 3.4 | 7 | SW | 14.4 | |
| 3.2 | 6 | SW | 14.4 | |
| 3.0 | 6 | SW | 14.4 | |
| 3.0 | 6 | SW | 14.4 | |
| 2.7 | 6 | SW | 14.4 | |
| 2.6 | 5 | SSW | 14.4 | |
| 2.5 | 5 | SSW | 14.4 | |
| 2.5 | 6 | SSW | 14.4 | |
| 2.3 | 5 | SW | 14.4 | |
| 2.3 | 5 | SSW | 14.4 | |
| 2.2 | 5 | SSW | 14.5 | |
| 2.3 | 5 | SSW | 14.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.