M3 wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 12.5 | 7 | WNW | 24 | 13.6 | |
| 12.5 | 7 | WNW | 24 | 13.6 | |
| 11.8 | 6 | WNW | 24 | 13.6 | |
| 11.8 | 7 | WNW | 26 | 13.6 | |
| 12.5 | 6 | WNW | 26 | 13.6 | |
| 12.5 | 7 | WNW | 26 | 13.6 | |
| 11.8 | 6 | WNW | 26 | 13.6 | |
| 11.2 | 6 | WNW | 29 | 13.7 | |
| 10.2 | 6 | W | 24 | 13.7 | |
| 9.5 | 6 | W | 22 | 13.7 | |
| 9.2 | 6 | W | 24 | 13.7 | |
| 8.2 | 6 | W | 22 | 13.7 | |
| 8.5 | 6 | W | 24 | 13.7 | |
| 8.9 | 6 | WNW | 22 | 13.7 | |
| 9.2 | 6 | WNW | 22 | 13.7 | |
| 7.9 | 5 | WNW | 20 | 13.7 | |
| 8.9 | 6 | WNW | 22 | 13.7 | |
| 8.2 | 6 | WNW | 22 | 13.7 | |
| 8.9 | 6 | NW | 22 | 13.7 | |
| 7.5 | 6 | NW | 22 | 13.6 | |
| 7.9 | 6 | NW | 20 | 13.6 | |
| 8.9 | 6 | NW | 20 | 13.6 | |
| 8.9 | 6 | NNW | 22 | 13.6 | |
| 9.2 | 6 | NW | 22 | 13.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.