M3 wave buoy observations on Mon, Oct 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 11.2 | 7 | W | 20 | 13.6 | |
| 12.1 | 7 | W | 22 | 13.6 | |
| 12.8 | 7 | W | 22 | 13.6 | |
| 12.5 | 7 | W | 20 | 13.6 | |
| 12.5 | 7 | W | 22 | 13.6 | |
| 65.3 | 15 | W | 20 | 13.6 | |
| 12.5 | 7 | W | 20 | 13.6 | |
| 12.8 | 7 | W | 22 | 13.6 | |
| 12.5 | 7 | W | 22 | 13.6 | |
| 13.5 | 7 | W | 20 | 13.6 | |
| 13.1 | 7 | W | 20 | 13.6 | |
| 12.5 | 7 | W | 22 | 13.6 | |
| 12.5 | 7 | W | 22 | 13.6 | |
| 13.1 | 7 | W | 20 | 13.6 | |
| 12.5 | 7 | W | 26 | 13.6 | |
| 12.5 | 7 | WNW | 22 | 13.6 | |
| 12.5 | 7 | WNW | 22 | 13.6 | |
| 11.8 | 6 | WNW | 24 | 13.6 | |
| 13.5 | 7 | WNW | 24 | 13.6 | |
| 12.5 | 7 | WNW | 24 | 13.6 | |
| 13.5 | 7 | WNW | 24 | 13.6 | |
| 14.1 | 7 | WNW | 24 | 13.6 | |
| 11.5 | 6 | WNW | 26 | 13.6 | |
| 13.1 | 7 | WNW | 24 | 13.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.