M3 wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
10 ft
2.3 — 37.1 ft
Average Wave period
7 secs
4 — 12 secs
Average Water temperature
13 °C
10 — 17.5 °C
Average Wind
SW, 18 mph
2 — 64 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 10.8 | 7 | WSW | 20 | 13.5 | |
| 10.5 | 6.8 | SW | 20 | 14.4 | |
| 8.1 | 6.5 | SSW | 15 | 15.6 | |
| 6.2 | 5.6 | WSW | 15 | 14.9 | |
| 8.4 | 6.2 | WSW | 17 | 13.4 | |
| 6.4 | 6.2 | N | 14 | 13.2 | |
| 7.6 | 6.6 | SE | 15 | 11.3 | |
| 10.4 | 7 | SW | 19 | 10.9 | |
| 16.2 | 8.4 | SW | 24 | 10.9 | |
| 12.4 | 7.4 | WSW | 21 | 10.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.