M3 wave
buoy daily averages for Jun 2025 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
8 ft
2.3 — 22.6 ft
Average Wave period
6 secs
4 — 10 secs
Average Water temperature
13 °C
12.5 — 14.9 °C
Average Wind
WSW, 17 mph
2 — 38 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
10.2 | 7 | W | 13 | 13.7 | |
11.4 | 7.5 | S | 18 | 13.7 | |
11.8 | 7.1 | WSW | 20 | 13.7 | |
10.2 | 6.4 | SSW | 22 | 13.9 | |
9.3 | 6.2 | SW | 22 | 13.8 | |
6.4 | 5.6 | SSW | 16 | 13.8 | |
7.6 | 5.9 | WSW | 17 | 13.7 | |
10.3 | 6.4 | WSW | 22 | 13.7 | |
6.7 | 5.3 | WSW | 22 | 14.0 | |
3.7 | 4.8 | SSW | 15 | 14.3 | |
3.4 | 5 | ENE | 12 | 14.4 | |
4.5 | 5.7 | ESE | 9 | 14.1 | |
6.4 | 5.8 | SSW | 14 | 13.7 | |
7.1 | 5.7 | WSW | 18 | 13.6 | |
7.4 | 5.1 | SSW | 23 | 13.5 | |
5.2 | 5 | WSW | 18 | 13.5 | |
4.3 | 5.7 | W | 10 | 13.5 | |
6.8 | 6.7 | S | 13 | 13.1 | |
10.3 | 8.4 | ESE | 15 | 12.9 | |
5.8 | 5.5 | SSE | 13 | 13.0 | |
5.3 | 5.3 | WSW | 11 | 12.9 | |
7.0 | 5.4 | WSW | 19 | 12.7 | |
7.2 | 6 | W | 17 | 12.7 | |
6.7 | 6.1 | NW | 14 | 12.7 | |
8.1 | 6.9 | W | 12 | 12.7 | |
10.7 | 7.3 | W | 16 | 12.6 | |
17.0 | 8.3 | W | 23 | 12.6 | |
16.7 | 7.8 | W | 27 | 12.7 | |
11.7 | 6.6 | SW | 26 | 12.8 | |
11.6 | 6.9 | WNW | 22 | 12.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.