M3 wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6.2 | 6 | WNW | 22 | 13.5 | |
| 5.9 | 6 | WNW | 18 | 13.5 | |
| 5.2 | 6 | W | 16 | 13.5 | |
| 4.9 | 5 | W | 14 | 13.5 | |
| 4.9 | 6 | W | 16 | 13.5 | |
| 4.9 | 6 | W | 14 | 13.5 | |
| 5.2 | 6 | WNW | 14 | 13.5 | |
| 4.6 | 6 | WNW | 12 | 13.5 | |
| 5.2 | 6 | WNW | 12 | 13.5 | |
| 5.9 | 6 | NW | 12 | 13.5 | |
| 5.9 | 6 | NW | 12 | 13.5 | |
| 5.9 | 6 | NW | 12 | 13.5 | |
| 6.9 | 7 | WNW | 12 | 13.5 | |
| 7.2 | 7 | WNW | 16 | 13.5 | |
| 8.2 | 8 | W | 16 | 13.5 | |
| 7.5 | 8 | W | 16 | 13.4 | |
| 7.5 | 8 | WNW | 18 | 13.4 | |
| 6.6 | 8 | W | 12 | 13.5 | |
| 6.9 | 8 | WNW | 12 | 13.4 | |
| 6.9 | 8 | NNW | 7 | 13.4 | |
| 6.9 | 8 | N | 9 | 13.4 | |
| 6.6 | 7 | N | 9 | 13.4 | |
| 8.2 | 8 | NNE | 9 | 13.4 | |
| 8.5 | 8 | NE | 9 | 13.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.