M3 wave buoy observations on Wed, Oct 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 11.5 | 8 | N | 22 | 13.4 | |
| 11.8 | 8 | N | 22 | 13.4 | |
| 11.5 | 9 | N | 14 | 13.5 | |
| 11.2 | 9 | N | 14 | 13.4 | |
| 10.8 | 8 | NNW | 12 | 13.4 | |
| 10.8 | 8 | NW | 16 | 13.5 | |
| 10.2 | 8 | WNW | 7 | 13.5 | |
| 9.5 | 7 | WNW | 14 | 13.5 | |
| 8.5 | 7 | W | 12 | 13.5 | |
| 8.5 | 7 | W | 9 | 13.5 | |
| 8.9 | 7 | W | 12 | 13.5 | |
| 9.2 | 7 | W | 12 | 13.5 | |
| 8.5 | 7 | W | 12 | 13.5 | |
| 8.5 | 7 | WNW | 12 | 13.5 | |
| 9.5 | 7 | WNW | 12 | 13.4 | |
| 10.2 | 7 | W | 14 | 13.4 | |
| 9.2 | 7 | W | 18 | 13.5 | |
| 9.2 | 7 | WNW | 16 | 13.5 | |
| 9.5 | 7 | W | 16 | 13.5 | |
| 9.5 | 7 | WSW | 16 | 13.5 | |
| 10.5 | 7 | WSW | 16 | 13.5 | |
| 10.2 | 7 | WSW | 16 | 13.5 | |
| 8.9 | 6 | W | 18 | 13.5 | |
| 10.2 | 7 | W | 18 | 13.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.