M3 wave buoy observations on Fri, Oct 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 15.1 | 7 | NNW | 31 | 13.2 | |
| 13.8 | 7 | N | 29 | 13.2 | |
| 14.8 | 7 | N | 31 | 13.2 | |
| 15.1 | 7 | N | 31 | 13.2 | |
| 15.1 | 7 | N | 29 | 13.1 | |
| 13.8 | 7 | N | 29 | 13.1 | |
| 14.1 | 7 | N | 31 | 13.2 | |
| 12.5 | 6 | N | 33 | 13.2 | |
| 12.8 | 7 | N | 33 | 13.2 | |
| 13.5 | 7 | N | 29 | 13.2 | |
| 11.8 | 7 | N | 26 | 13.2 | |
| 13.5 | 7 | N | 26 | 13.2 | |
| 15.4 | 8 | N | 26 | 13.1 | |
| 14.8 | 7 | NNE | 29 | 13.1 | |
| 13.5 | 7 | NNE | 33 | 13.1 | |
| 13.5 | 8 | NNE | 31 | 13.1 | |
| 13.1 | 7 | N | 26 | 13.1 | |
| 13.1 | 8 | NNE | 24 | 13.1 | |
| 15.7 | 8 | NNE | 18 | 13.1 | |
| 16.4 | 8 | NNW | 5 | 13.1 | |
| 15.7 | 8 | W | 16 | 13.1 | |
| 16.4 | 8 | W | 22 | 13.1 | |
| 18.0 | 8 | W | 26 | 13.1 | |
| 17.1 | 8 | W | 26 | 13.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.