M3 wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 18.0 | 8 | WNW | 33 | 12.9 | |
| 17.7 | 8 | WNW | 33 | 12.9 | |
| 16.1 | 7 | WNW | 33 | 13.0 | |
| 17.7 | 8 | WNW | 33 | 13.0 | |
| 17.4 | 8 | WNW | 36 | 13.0 | |
| 15.7 | 7 | WNW | 33 | 13.0 | |
| 15.1 | 7 | WNW | 33 | 13.0 | |
| 12.5 | 6 | WNW | 33 | 13.0 | |
| 11.8 | 6 | WNW | 31 | 13.0 | |
| 13.5 | 7 | WNW | 29 | 13.0 | |
| 12.5 | 6 | WNW | 29 | 13.1 | |
| 11.5 | 6 | W | 31 | 13.1 | |
| 11.2 | 6 | W | 33 | 13.0 | |
| 10.5 | 6 | W | 31 | 13.0 | |
| 8.9 | 6 | W | 29 | 13.0 | |
| 8.5 | 6 | WSW | 26 | 13.0 | |
| 8.5 | 6 | W | 22 | 13.0 | |
| 8.5 | 6 | W | 20 | 13.0 | |
| 8.2 | 6 | W | 16 | 13.0 | |
| 9.5 | 6 | WNW | 18 | 13.1 | |
| 9.5 | 7 | WNW | 16 | 13.1 | |
| 11.2 | 7 | NW | 18 | 13.1 | |
| 10.8 | 7 | WNW | 18 | 13.1 | |
| 11.2 | 7 | NW | 20 | 13.1 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.