Minehead wave buoy daily averages for Oct 2015 last observation shown oldest observation available Monthly averages for
Average Wave Height
1 ft
0.2 — 5.2 ft
Average Wave period
6 secs
2 — 20 secs
Average Wave Direction
N
Average Water temperature
15 °C
13.3 — 15.8 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 9 | NW | 13.8 | |
| 2 | 10 | NNW | 13.8 | |
| 1 | 8 | NW | 13.8 | |
| 1 | 10 | NW | 13.8 | |
| 2 | 11 | NNW | 13.8 | |
| 2 | 6 | NE | 13.7 | |
| 1 | 8 | NW | 13.8 | |
| 2 | 6 | NW | 14.0 | |
| 1 | 11 | NW | 14.1 | |
| 4 | 6 | NW | 14.1 | |
| 3 | 6 | WNW | 14.2 | |
| 1 | 3 | NW | 14.2 | |
| 1 | 4 | NE | 14.2 | |
| 1 | 3 | ENE | 14.2 | |
| 2 | 3 | ENE | 14.2 | |
| 2 | 4 | ENE | 14.4 | |
| 1 | 5 | NE | 14.5 | |
| 1 | 6 | NNE | 14.6 | |
| 1 | 3 | NE | 14.7 | |
| 1 | 5 | NNE | 14.9 | |
| 2 | 4 | ENE | 15.1 | |
| 2 | 4 | NE | 15.2 | |
| 1 | 6 | NW | 15.3 | |
| 1 | 8 | NW | 15.3 | |
| 4 | 6 | WNW | 15.5 | |
| 1 | 5 | NNW | 15.6 | |
| 1 | 5 | NE | 15.6 | |
| 1 | 3 | NE | 15.5 | |
| 0 | 3 | N | 15.6 | |
| 1 | 5 | NE | 15.6 | |
| 2 | 4 | NE | 15.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.