Minehead wave buoy monthly averages for 2015 last observation shown oldest observation available
Average Wave Height
2 ft
0 — 8.2 ft
Average Wave period
7 secs
2 — 25 secs
Average Wave Direction
NNW
Average Water temperature
12 °C
5.2 — 18.8 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 9 | NW | 11.1 | |
| 3 | 8 | NW | 12.9 | |
| 2 | 6 | N | 14.6 | |
| 2 | 5 | NNW | 16.5 | |
| 1 | 6 | NNW | 17.7 | |
| 2 | 6 | N | 17.4 | |
| 2 | 6 | NNW | 15.0 | |
| 2 | 6 | NNW | 12.2 | |
| 1 | 8 | NNW | 10.2 | |
| 2 | 8 | NW | 7.5 | |
| 2 | 7 | NNW | 6.4 | |
| 3 | 7 | NW | 8.2 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.