Minehead wave buoy daily averages for Jun 2015 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.2 — 4 ft
Average Wave period
6 secs
2 — 25 secs
Average Wave Direction
NNW
Average Water temperature
15 °C
13 — 17.5 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 10 | N | 16.6 | |
| 1 | 9 | NNW | 16.4 | |
| 2 | 8 | NW | 16.2 | |
| 2 | 8 | NW | 16.2 | |
| 1 | 7 | NW | 16.0 | |
| 1 | 9 | NNW | 16.1 | |
| 1 | 7 | NNW | 16.0 | |
| 1 | 5 | NNW | 15.8 | |
| 3 | 5 | NNW | 15.7 | |
| 2 | 6 | NNW | 15.7 | |
| 2 | 4 | NNW | 15.6 | |
| 2 | 5 | NNW | 15.4 | |
| 2 | 5 | NNW | 15.3 | |
| 2 | 5 | NW | 15.2 | |
| 1 | 3 | NW | 15.0 | |
| 1 | 3 | N | 14.9 | |
| 1 | 3 | NNW | 14.6 | |
| 1 | 4 | NNW | 14.5 | |
| 1 | 4 | NE | 14.6 | |
| 2 | 4 | NE | 14.6 | |
| 3 | 4 | NE | 14.4 | |
| 3 | 4 | NE | 14.5 | |
| 2 | 6 | NNW | 14.2 | |
| 3 | 7 | NNW | 14.0 | |
| 2 | 6 | NNW | 14.0 | |
| 1 | 10 | N | 13.8 | |
| 3 | 8 | NNW | 13.5 | |
| 3 | 8 | NNW | 13.4 | |
| 2 | 7 | N | 13.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.