Minehead wave buoy monthly averages for 2024 last observation shown oldest observation available
Average Wave Height
2 ft
0.1 — 12.3 ft
Average Wave period
4 secs
2 — 11 secs
Average Wave Direction
NW
Average Water temperature
13 °C
7.7 — 22.8 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 4 | NW | 10.0 | |
| 2 | 4 | NNW | 12.8 | |
| 2 | 4 | NNW | 17.4 | |
| 2 | 4 | NW | 18.6 | |
| 2 | 4 | NW | 17.3 | |
| 2 | 4 | NW | 15.8 | |
| 1 | 4 | NW | 13.1 | |
| 2 | 4 | NW | 10.9 | |
| 2 | 4 | NW | 9.3 | |
| 2 | 4 | NW | 8.9 | |
| 2 | 4 | NNW | 8.4 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.