Morecambe Bay wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.4 | 3 | SW | 14.0 | |
| 1.3 | 3 | SW | 14.0 | |
| 1.2 | 3 | SW | 14.0 | |
| 1.3 | 3 | SW | 14.0 | |
| 1.3 | 3 | SW | 13.7 | |
| 1.4 | 3 | SW | 13.4 | |
| 1.2 | 3 | WSW | 13.4 | |
| 1.0 | 3 | SW | 13.4 | |
| 0.8 | 4 | SSW | 13.4 | |
| 0.7 | 6 | SW | 13.5 | |
| 0.6 | 6 | SSW | 13.5 | |
| 0.6 | 6 | SW | 13.3 | |
| 0.6 | 5 | SSW | 13.2 | |
| 0.8 | 6 | SW | 13.5 | |
| 0.9 | 6 | SSW | 13.5 | |
| 1.0 | 5 | SW | 13.5 | |
| 0.9 | 5 | SW | 13.5 | |
| 0.9 | 5 | SW | 13.5 | |
| 0.9 | 4 | SW | 13.5 | |
| 1.0 | 3 | SW | 13.4 | |
| 1.1 | 3 | SW | 13.6 | |
| 1.1 | 3 | SW | 13.6 | |
| 1.3 | 3 | SW | 13.6 | |
| 1.2 | 3 | SW | 13.6 | |
| 1.3 | 3 | SW | 13.5 | |
| 1.5 | 3 | SSE | 13.3 | |
| 1.7 | 3 | S | 13.2 | |
| 1.7 | 3 | SSE | 13.3 | |
| 1.7 | 3 | SSE | 13.4 | |
| 1.4 | 3 | SSW | 13.4 | |
| 1.0 | 3 | SE | 13.1 | |
| 1.0 | 3 | SE | 13.1 | |
| 1.1 | 3 | SSW | 13.1 | |
| 1.2 | 4 | SSW | 13.2 | |
| 1.3 | 4 | SSW | 13.2 | |
| 1.9 | 4 | SW | 13.5 | |
| 1.9 | 4 | SW | 13.5 | |
| 2.0 | 5 | SW | 13.6 | |
| 1.9 | 5 | SSW | 13.7 | |
| 2.1 | 5 | SW | 13.4 | |
| 2.1 | 5 | WSW | 13.3 | |
| 2.2 | 5 | SW | 13.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.