Morecambe Bay wave buoy observations on Thu, Oct 30, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.2 | 4 | SE | 11.1 | |
| 4.2 | 4 | S | 11.1 | |
| 3.9 | 4 | SE | 11.1 | |
| 4.3 | 4 | SSW | 11.2 | |
| 3.7 | 4 | SSW | 11.4 | |
| 3.5 | 3 | SSE | 11.6 | |
| 3.7 | 3 | SSW | 11.8 | |
| 3.0 | 3 | SE | 11.8 | |
| 2.9 | 3 | SE | 12.0 | |
| 3.1 | 3 | ESE | 12.1 | |
| 2.8 | 3 | SE | 12.1 | |
| 2.7 | 3 | SE | 12.1 | |
| 2.6 | 3 | SE | 12.1 | |
| 2.5 | 3 | SE | 12.1 | |
| 2.3 | 3 | SE | 12.2 | |
| 2.1 | 3 | SE | 12.2 | |
| 2.0 | 3 | SE | 12.2 | |
| 1.7 | 3 | SE | 12.0 | |
| 1.8 | 3 | ESE | 11.9 | |
| 1.9 | 3 | SE | 11.1 | |
| 1.8 | 3 | SE | 11.0 | |
| 1.8 | 3 | S | 11.0 | |
| 2.0 | 3 | SW | 11.0 | |
| 1.8 | 3 | SW | 11.0 | |
| 1.8 | 3 | SW | 10.9 | |
| 1.7 | 3 | SW | 10.9 | |
| 1.8 | 3 | SW | 10.9 | |
| 1.7 | 3 | SW | 11.3 | |
| 1.8 | 4 | SW | 11.4 | |
| 1.6 | 4 | SW | 11.5 | |
| 1.7 | 4 | SW | 11.6 | |
| 1.8 | 4 | SW | 11.7 | |
| 1.8 | 4 | SW | 11.7 | |
| 2.1 | 5 | SW | 12.0 | |
| 2.4 | 5 | SW | 12.0 | |
| 2.5 | 4 | SW | 12.3 | |
| 2.9 | 5 | SW | 12.3 | |
| 3.0 | 4 | SSW | 12.3 | |
| 3.2 | 4 | SW | 12.3 | |
| 3.0 | 4 | SW | 12.3 | |
| 3.4 | 4 | SW | 12.3 | |
| 3.8 | 5 | SW | 12.2 | |
| 3.6 | 4 | SSW | 12.2 | |
| 3.6 | 4 | SW | 12.2 | |
| 3.8 | 5 | SW | 12.2 | |
| 3.4 | 4 | SW | 12.2 | |
| 3.4 | 5 | SW | 12.2 | |
| 3.5 | 5 | SW | 12.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.