Morecambe Bay wave buoy observations on Thu, Sep 11, 2025
Hourly readings from the Morecambe Bay wave buoy for Thu, Sep 11, 2025, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height and wave period for Morecambe Bay. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Thu, Sep 11, 2025
About Morecambe Bay wave buoy
Morecambe Bay is a Datawell Directional WaveRider station off the Lancashire coast. First deployed in June 2011, it measures waves in the shallow, strongly tidal eastern Irish Sea outside the bay. Available observations include wave height, period and direction, sea temperature and calculated wave power.
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 7 | 4 | SW | 16.9 | |
| 7 | 4 | SW | 16.9 | |
| 7 | 4 | SW | 17.0 | |
| 7 | 4 | SW | 17.1 | |
| 7 | 5 | SW | 17.1 | |
| 6 | 5 | SW | 16.9 | |
| 7 | 6 | SW | 16.9 | |
| 6 | 6 | SW | 16.8 | |
| 6 | 6 | SW | 16.9 | |
| 5 | 6 | SW | 17.0 | |
| 5 | 6 | SW | 16.9 | |
| 4 | 5 | SSW | 16.8 | |
| 4 | 5 | SSW | 16.6 | |
| 3 | 4 | SSW | 16.6 | |
| 3 | 4 | SW | 16.6 | |
| 3 | 3 | SSW | 16.5 | |
| 3 | 3 | SSW | 16.4 | |
| 3 | 3 | SSW | 16.3 | |
| 3 | 3 | SSW | 16.3 | |
| 4 | 3 | SSW | 16.2 | |
| 5 | 4 | SSW | 16.3 | |
| 5 | 4 | SSW | 16.3 | |
| 6 | 4 | SSW | 16.5 | |
| 7 | 4 | SSW | 17.0 | |
| 7 | 4 | SSW | 17.1 | |
| 7 | 4 | SW | 17.1 | |
| 7 | 4 | SW | 17.1 | |
| 7 | 4 | SW | 17.0 | |
| 6 | 4 | SW | 17.0 | |
| 7 | 5 | SW | 17.1 | |
| 7 | 5 | SW | 17.1 | |
| 7 | 6 | SW | 17.1 | |
| 6 | 6 | SW | 16.9 | |
| 5 | 6 | SW | 16.9 | |
| 5 | 5 | SW | 16.8 | |
| 5 | 5 | SW | 16.8 | |
| 5 | 5 | SSW | 16.7 | |
| 4 | 5 | SW | 16.7 | |
| 3 | 4 | SW | 16.6 | |
| 3 | 4 | SSW | 16.5 | |
| 3 | 4 | SSW | 16.4 | |
| 3 | 4 | SSW | 16.3 | |
| 3 | 3 | SSW | 16.1 | |
| 3 | 3 | SSW | 16.0 | |
| 4 | 4 | SSW | 15.9 | |
| 5 | 4 | SSW | 16.1 | |
| 5 | 4 | SSW | 16.5 | |
| 6 | 4 | SSW | 16.6 |
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.