Perranporth wave buoy observations on Tue, Oct 26, 2010 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 4.9 | 5 | - | 14.0 | |
| 5.1 | 5 | - | 14.0 | |
| 4.8 | 5 | - | 14.0 | |
| 4.6 | 5 | - | 14.0 | |
| 4.3 | 4 | - | 14.0 | |
| 4.4 | 5 | - | 14.0 | |
| 3.8 | 4 | - | 14.0 | |
| 3.9 | 4 | - | 14.0 | |
| 4.1 | 4 | - | 14.0 | |
| 4.4 | 4 | - | 14.0 | |
| 4.3 | 5 | - | 14.0 | |
| 4.7 | 5 | - | 14.0 | |
| 4.7 | 5 | - | 14.0 | |
| 5.1 | 5 | - | 14.0 | |
| 5.4 | 5 | - | 14.0 | |
| 5.2 | 5 | - | 14.0 | |
| 4.7 | 5 | - | 14.0 | |
| 4.1 | 4 | - | 14.0 | |
| 3.6 | 4 | - | 14.0 | |
| 2.8 | 4 | - | 14.0 | |
| 2.9 | 4 | - | 14.0 | |
| 3.1 | 5 | - | 14.0 | |
| 2.6 | 5 | - | 14.0 | |
| 2.2 | 5 | - | 14.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.