Perranporth wave buoy daily averages for Feb 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
 8 ft 
 2.3 — 15 ft
   Average Wave period
 14 secs 
 6 — 22 secs
   Average Wave Direction
 - 
  Average Water temperature
 9 °C 
 8 — 10 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 5.7 | 12.2 | - | 9.6 | |
| 8.3 | 12.1 | - | 10.0 | |
| 9.1 | 14.8 | - | 10.0 | |
| 8.6 | 14 | - | 10.0 | |
| 8.2 | 13.4 | - | 10.0 | |
| 5.8 | 12.5 | - | 9.9 | |
| 6.0 | 12.9 | - | 9.3 | |
| 6.5 | 13.9 | - | 9.2 | |
| 7.7 | 15.1 | - | 9.3 | |
| 4.7 | 11.6 | - | 9.5 | |
| 4.2 | 12.3 | - | 9.0 | |
| 7.9 | 15.8 | - | 9.0 | |
| 10.4 | 17.1 | - | 9.0 | |
| 9.4 | 18 | - | 9.0 | |
| 8.8 | 16 | - | 9.3 | |
| 10.4 | 16.8 | - | 9.4 | |
| 10.5 | 17.3 | - | 9.0 | |
| 6.7 | 15 | - | 9.0 | |
| 8.0 | 15.8 | - | 9.0 | |
| 5.7 | 13.5 | - | 9.0 | |
| 4.5 | 11.7 | - | 9.0 | |
| 9.0 | 12.7 | - | 9.0 | |
| 10.8 | 13.5 | - | 9.0 | |
| 13.0 | 14.8 | - | 9.0 | |
| 12.9 | 14.6 | - | 8.6 | |
| 9.9 | 14.1 | - | 8.0 | |
| 7.6 | 13.2 | - | 8.0 | |
| 6.2 | 13.3 | - | 8.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.