Perranporth wave
buoy daily averages for Dec 2012 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
8 ft
1.5 — 22.3 ft
Average Wave period
12 secs
4 — 25 secs
Average Wave Direction
WNW
Average Water temperature
10 °C
9.4 — 11.2 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
9.4 | 12.6 | WNW | 10.7 | |
11.9 | 13.4 | W | 10.7 | |
11.1 | 13.8 | WNW | 10.9 | |
9.2 | 13 | WNW | 10.9 | |
13.0 | 12.8 | WNW | 10.8 | |
10.1 | 10.8 | W | 10.9 | |
8.4 | 11.5 | W | 10.8 | |
5.7 | 11.6 | W | 10.9 | |
8.5 | 12.5 | W | 10.9 | |
7.4 | 11.5 | W | 10.6 | |
6.3 | 12.6 | W | 10.4 | |
7.7 | 13.6 | W | 10.3 | |
2.4 | 10.1 | W | 10.2 | |
6.0 | 11.6 | W | 10.0 | |
11.8 | 14.2 | WNW | 10.0 | |
10.6 | 14.9 | WNW | 10.0 | |
10.1 | 15.7 | WNW | 10.0 | |
4.9 | 13.1 | W | 9.9 | |
4.5 | 15.7 | WNW | 9.7 | |
2.8 | 12.4 | W | 9.8 | |
2.9 | 13 | W | 9.9 | |
3.6 | 10.5 | W | 10.0 | |
5.0 | 6.3 | WNW | 10.1 | |
5.6 | 8.1 | WNW | 10.2 | |
12.1 | 8.3 | NW | 10.3 | |
5.7 | 11.6 | W | 10.5 | |
9.4 | 10.4 | WNW | 10.6 | |
11.6 | 10.5 | WNW | 10.8 | |
8.7 | 14.8 | WNW | 11.0 | |
4.8 | 15.2 | W | 11.0 | |
6.3 | 11.8 | WNW | 11.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.