Perranporth wave
buoy daily averages for Apr 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
4 ft
0.9 — 13.6 ft
Average Wave period
9 secs
3 — 20 secs
Average Wave Direction
WNW
Average Water temperature
10 °C
9.7 — 11.1 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.7 | 5.5 | WNW | 10.8 | |
5.9 | 7 | WNW | 10.7 | |
4.7 | 7.2 | W | 10.6 | |
4.4 | 5.7 | NW | 10.6 | |
5.9 | 6.5 | NW | 10.6 | |
4.6 | 5.6 | WNW | 10.7 | |
2.7 | 5 | NNW | 10.6 | |
2.0 | 6.7 | NNW | 10.5 | |
1.2 | 11.2 | W | 10.5 | |
1.2 | 9.7 | WNW | 10.5 | |
1.3 | 11.2 | W | 10.4 | |
1.5 | 8 | WNW | 10.5 | |
1.8 | 4 | WNW | 10.3 | |
2.1 | 4.5 | NW | 10.4 | |
4.9 | 6 | NNW | 10.3 | |
2.7 | 7.3 | NW | 10.3 | |
1.4 | 9.3 | W | 10.3 | |
1.7 | 10.5 | W | 10.3 | |
1.9 | 11.3 | W | 10.2 | |
4.1 | 13.8 | WNW | 10.1 | |
6.3 | 15.9 | WNW | 10.0 | |
7.3 | 11.7 | W | 10.1 | |
7.0 | 13.6 | WNW | 10.1 | |
11.1 | 14.6 | WNW | 10.1 | |
8.3 | 9.5 | W | 10.1 | |
4.1 | 11.8 | W | 10.2 | |
4.3 | 12.4 | WNW | 10.1 | |
5.4 | 13.4 | WNW | 9.9 | |
7.5 | 13.5 | WNW | 9.8 | |
5.8 | 10.6 | W | 9.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.