Perranporth wave buoy daily averages for Jan 2020 last observation shown oldest observation available Monthly averages for
Average Wave Height
7 ft
1.8 — 16.2 ft
Average Wave period
13 secs
5 — 20 secs
Average Wave Direction
W
Average Water temperature
10 °C
9.3 — 10.6 °C
About Perranporth wave buoy
Perranporth (CCO station 76) is an inshore coastal wave monitoring site at 50.3530°N, 5.1749°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6 | 11 | W | 9.7 | |
| 6 | 12 | W | 9.6 | |
| 9 | 14 | WNW | 9.5 | |
| 13 | 12 | WNW | 9.6 | |
| 9 | 13 | W | 9.7 | |
| 6 | 14 | W | 9.9 | |
| 3 | 13 | W | 9.8 | |
| 3 | 13 | WNW | 9.8 | |
| 2 | 12 | W | 9.8 | |
| 4 | 13 | W | 9.8 | |
| 6 | 14 | WNW | 9.8 | |
| 3 | 14 | W | 9.8 | |
| 4 | 13 | W | 9.9 | |
| 6 | 11 | W | 10.0 | |
| 8 | 11 | W | 10.3 | |
| 8 | 13 | WNW | 10.3 | |
| 10 | 14 | W | 10.3 | |
| 13 | 16 | WNW | 10.4 | |
| 10 | 14 | W | 10.4 | |
| 10 | 14 | WNW | 10.4 | |
| 10 | 13 | W | 10.4 | |
| 8 | 13 | W | 10.4 | |
| 9 | 16 | WNW | 10.5 | |
| 10 | 15 | WNW | 10.5 | |
| 8 | 12 | W | 10.4 | |
| 8 | 12 | W | 10.4 | |
| 5 | 10 | W | 10.4 | |
| 6 | 12 | W | 10.4 | |
| 10 | 15 | WNW | 10.5 | |
| 7 | 13 | W | 10.5 | |
| 4 | 9 | W | 10.2 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.