Perranporth wave buoy observations on Fri, Aug 21, 2026
Hourly readings from the Perranporth wave buoy for Fri, Aug 21, 2026, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height, wave period and sea temperature for Perranporth. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Fri, Aug 21, 2026
About Perranporth wave buoy
Perranporth is a National Network Datawell Directional WaveRider in about 14 metres of water off Cornwall's exposed north coast. First deployed on 18 December 2006, it records Atlantic swell approaching Perranporth and neighbouring beaches; a separate shore station supplies the local weather context.
Its current data source reports wave height, wave period, wave direction, directional spread, wave power and sea temperature.
| Metric | Latest | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - |
| Maximum wave height (ft) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak period (s) | 9 | 11 | 10 | 11 | 10 | 9 | 9 | 11 | 10 | 10 | 9 | 9 | 11 | 10 | 8 | 10 | 5 | 9 | 7 | 6 | 5 | 6 | 10 | 10 | 7 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | - | - |
| Zero-crossing period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | - | - |
| Energy period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wave power, kilowatts per metre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak wave direction | WNW | W | WNW | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | WNW | WNW | W | WNW | NW | WNW | W | WNW | WNW | WNW | WNW | WNW | WNW | W | NW | NW | NW | NW | WNW | WNW | NW | WNW | WNW | WNW | WNW | W | WNW | WNW | WNW | WNW | NW | WNW | WNW | WNW | - | - |
| Directional spread (°) | 23.0 | 43.0 | 30.0 | 36.0 | 34.0 | 23.0 | 28.0 | 26.0 | 23.0 | 29.0 | 28.0 | 23.0 | 23.0 | 23.0 | 28.0 | 38.0 | 49.0 | 28.0 | 34.0 | 58.0 | 57.0 | 49.0 | 28.0 | 28.0 | 34.0 | 34.0 | 57.0 | 46.0 | 49.0 | 57.0 | 53.0 | 45.0 | 49.0 | 49.0 | 23.0 | 45.0 | 34.0 | 28.0 | 45.0 | 49.0 | 45.0 | 45.0 | 34.0 | 49.0 | 46.0 | 45.0 | - | - |
| Water temperature(°C) | 18.9 | 18.8 | 18.9 | 18.9 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.7 | 18.7 | 18.7 | 18.6 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | - | - |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.