Porthleven wave buoy observations on Sat, Oct 20, 2012 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.4 | 20 | WSW | 13.9 | |
| 2.9 | 20 | SSW | 13.9 | |
| 3.8 | 20 | W | 14.0 | |
| 3.3 | 20 | WNW | 14.1 | |
| 2.8 | 20 | WSW | 14.2 | |
| 2.3 | 22 | SW | 14.1 | |
| 2.3 | 22 | SW | 14.1 | |
| 2.1 | 22 | SW | 14.1 | |
| 2.1 | 25 | WSW | 14.1 | |
| 2.2 | 25 | W | 14.1 | |
| 2.4 | 25 | W | 14.0 | |
| 2.2 | 25 | WNW | 14.0 | |
| 2.3 | 25 | WSW | 13.9 | |
| 2.3 | 10 | WSW | 13.9 | |
| 2.5 | 11 | SW | 13.9 | |
| 2.7 | 11 | WSW | 13.9 | |
| 2.5 | 11 | SW | 13.9 | |
| 2.6 | 11 | WSW | 13.9 | |
| 2.3 | 8 | SW | 14.0 | |
| 2.3 | 11 | SW | 14.0 | |
| 2.2 | 12 | SW | 13.9 | |
| 2.1 | 11 | SW | 13.9 | |
| 2.2 | 12 | WSW | 13.9 | |
| 2.3 | 11 | SW | 13.9 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.