Porthleven wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 5.9 | 6 | SW | 14.7 | |
| 5.9 | 6 | WSW | 14.7 | |
| 5.9 | 5 | SW | 14.7 | |
| 6.1 | 6 | SW | 14.7 | |
| 6.1 | 5 | WSW | 14.7 | |
| 6.7 | 6 | WSW | 14.7 | |
| 7.3 | 6 | WSW | 14.7 | |
| 7.0 | 6 | WSW | 14.7 | |
| 7.8 | 6 | WSW | 14.7 | |
| 8.3 | 6 | WSW | 14.7 | |
| 8.2 | 6 | WSW | 14.7 | |
| 9.0 | 6 | WSW | 14.7 | |
| 9.7 | 6 | WSW | 14.7 | |
| 9.4 | 6 | WSW | 14.8 | |
| 9.7 | 6 | WSW | 14.8 | |
| 9.9 | 6 | WSW | 14.8 | |
| 10.3 | 6 | WSW | 14.8 | |
| 9.5 | 6 | WSW | 14.8 | |
| 10.2 | 6 | WSW | 14.8 | |
| 10.4 | 7 | WSW | 14.8 | |
| 8.9 | 6 | WSW | 14.8 | |
| 10.6 | 7 | WSW | 14.8 | |
| 9.4 | 6 | WSW | 14.8 | |
| 9.0 | 6 | WSW | 14.7 | |
| 9.8 | 6 | SW | 14.7 | |
| 9.5 | 6 | SW | 14.7 | |
| 9.6 | 6 | SW | 14.7 | |
| 9.5 | 6 | SW | 14.7 | |
| 9.4 | 6 | SW | 14.7 | |
| 9.3 | 6 | SW | 14.7 | |
| 8.8 | 6 | SW | 14.7 | |
| 9.0 | 6 | SW | 14.7 | |
| 9.1 | 6 | SW | 14.7 | |
| 9.2 | 6 | SW | 14.7 | |
| 8.3 | 5 | SW | 14.7 | |
| 7.7 | 5 | SW | 14.8 | |
| 8.2 | 5 | SW | 14.8 | |
| 8.0 | 6 | SW | 14.8 | |
| 7.1 | 5 | SW | 14.8 | |
| 6.6 | 5 | SW | 14.8 | |
| 6.4 | 5 | SW | 14.8 | |
| 5.9 | 5 | SW | 14.8 | |
| 5.8 | 5 | SW | 14.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.