Porthleven wave buoy observations on Tue, Oct 21, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.0 | 5 | SW | 14.5 | |
| 3.1 | 5 | SW | 14.5 | |
| 3.2 | 5 | SW | 14.6 | |
| 3.2 | 5 | SW | 14.6 | |
| 3.2 | 5 | SW | 14.6 | |
| 3.4 | 5 | SW | 14.6 | |
| 3.7 | 5 | SW | 14.6 | |
| 3.8 | 5 | SW | 14.6 | |
| 4.1 | 5 | SW | 14.7 | |
| 4.2 | 5 | WSW | 14.7 | |
| 4.2 | 5 | WSW | 14.7 | |
| 4.4 | 5 | WSW | 14.6 | |
| 4.9 | 5 | WSW | 14.7 | |
| 4.4 | 5 | WSW | 14.7 | |
| 4.7 | 5 | WSW | 14.7 | |
| 4.8 | 5 | WSW | 14.7 | |
| 4.6 | 5 | WSW | 14.7 | |
| 4.7 | 5 | WSW | 14.7 | |
| 4.5 | 5 | WSW | 14.7 | |
| 4.4 | 5 | WSW | 14.7 | |
| 4.6 | 5 | WSW | 14.7 | |
| 4.5 | 5 | SW | 14.7 | |
| 4.6 | 5 | SW | 14.7 | |
| 4.3 | 5 | SW | 14.7 | |
| 4.2 | 5 | SW | 14.7 | |
| 4.2 | 5 | SW | 14.7 | |
| 4.2 | 5 | WSW | 14.6 | |
| 4.1 | 5 | SW | 14.6 | |
| 4.4 | 5 | SW | 14.6 | |
| 4.7 | 5 | WSW | 14.6 | |
| 4.7 | 5 | WSW | 14.6 | |
| 4.8 | 5 | SW | 14.6 | |
| 4.8 | 5 | SW | 14.6 | |
| 5.1 | 5 | WSW | 14.6 | |
| 5.5 | 5 | WSW | 14.6 | |
| 5.6 | 5 | SW | 14.6 | |
| 5.8 | 5 | WSW | 14.7 | |
| 6.0 | 5 | WSW | 14.6 | |
| 5.7 | 5 | WSW | 14.6 | |
| 6.0 | 5 | WSW | 14.7 | |
| 6.4 | 5 | WSW | 14.7 | |
| 6.1 | 5 | WSW | 14.7 | |
| 6.0 | 5 | WSW | 14.7 | |
| 5.9 | 5 | WSW | 14.7 | |
| 6.1 | 6 | WSW | 14.7 | |
| 6.0 | 5 | WSW | 14.7 | |
| 6.0 | 6 | WSW | 14.7 | |
| 6.0 | 6 | WSW | 14.7 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.