Porthleven wave buoy observations on Wed, Oct 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.5 | 7 | SW | 14.5 | |
| 2.6 | 7 | SW | 14.5 | |
| 2.6 | 6 | SW | 14.5 | |
| 2.7 | 6 | SW | 14.5 | |
| 2.7 | 6 | SW | 14.5 | |
| 2.8 | 6 | SW | 14.4 | |
| 3.0 | 6 | SSW | 14.4 | |
| 3.0 | 6 | SW | 14.5 | |
| 2.8 | 6 | SW | 14.5 | |
| 3.0 | 6 | SW | 14.5 | |
| 3.1 | 6 | SW | 14.5 | |
| 3.0 | 6 | SW | 14.6 | |
| 3.0 | 6 | SW | 14.6 | |
| 3.0 | 6 | SW | 14.6 | |
| 3.1 | 5 | SW | 14.6 | |
| 3.1 | 5 | SW | 14.6 | |
| 2.9 | 6 | SW | 14.6 | |
| 2.7 | 6 | SW | 14.6 | |
| 2.5 | 6 | SW | 14.6 | |
| 2.5 | 6 | SW | 14.6 | |
| 2.4 | 6 | SW | 14.6 | |
| 2.5 | 6 | SW | 14.6 | |
| 2.3 | 6 | SW | 14.6 | |
| 2.6 | 6 | SW | 14.6 | |
| 2.6 | 6 | SSW | 14.7 | |
| 2.7 | 6 | SW | 14.6 | |
| 2.7 | 5 | SW | 14.6 | |
| 2.8 | 5 | SSW | 14.5 | |
| 2.8 | 5 | SSW | 14.4 | |
| 2.8 | 5 | SW | 14.3 | |
| 3.0 | 5 | SW | 14.2 | |
| 3.2 | 5 | SW | 14.1 | |
| 3.3 | 5 | SW | 14.0 | |
| 3.1 | 5 | SW | 14.0 | |
| 3.4 | 5 | WSW | 14.1 | |
| 3.4 | 5 | SW | 14.3 | |
| 3.5 | 5 | WSW | 14.3 | |
| 3.4 | 5 | WSW | 14.5 | |
| 3.3 | 5 | SW | 14.5 | |
| 3.2 | 5 | WSW | 14.6 | |
| 3.2 | 5 | SW | 14.6 | |
| 3.0 | 5 | SW | 14.6 | |
| 3.1 | 6 | SW | 14.6 | |
| 2.9 | 5 | SW | 14.6 | |
| 3.0 | 6 | WSW | 14.6 | |
| 2.9 | 5 | SW | 14.6 | |
| 2.9 | 5 | SW | 14.5 | |
| 2.8 | 5 | SW | 14.5 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.