Porthleven wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.6 | 4 | WSW | 14.0 | |
| 4.6 | 4 | WSW | 13.9 | |
| 4.5 | 4 | WSW | 13.9 | |
| 4.7 | 4 | WSW | 13.9 | |
| 4.7 | 4 | WSW | 13.9 | |
| 4.9 | 4 | WSW | 13.9 | |
| 4.7 | 4 | WSW | 13.9 | |
| 4.9 | 4 | WSW | 13.9 | |
| 4.6 | 4 | WSW | 13.9 | |
| 4.8 | 4 | WSW | 13.9 | |
| 4.2 | 4 | WSW | 14.0 | |
| 4.3 | 4 | W | 14.0 | |
| 4.2 | 4 | WSW | 14.0 | |
| 3.9 | 4 | WSW | 14.0 | |
| 3.6 | 4 | W | 14.0 | |
| 3.3 | 3 | W | 14.0 | |
| 2.9 | 3 | WSW | 14.0 | |
| 2.9 | 3 | WSW | 14.0 | |
| 2.8 | 3 | W | 14.0 | |
| 2.8 | 3 | WSW | 14.0 | |
| 2.6 | 3 | W | 14.0 | |
| 2.5 | 3 | WSW | 14.0 | |
| 2.4 | 3 | WSW | 14.0 | |
| 2.3 | 3 | WSW | 14.0 | |
| 2.2 | 3 | WSW | 14.0 | |
| 2.1 | 3 | WSW | 14.0 | |
| 2.2 | 4 | WSW | 14.0 | |
| 2.1 | 4 | WSW | 14.0 | |
| 2.2 | 4 | WSW | 14.0 | |
| 2.2 | 4 | WSW | 14.0 | |
| 2.2 | 4 | WSW | 14.0 | |
| 2.4 | 4 | WSW | 14.1 | |
| 2.3 | 4 | WSW | 14.1 | |
| 2.3 | 4 | WSW | 14.1 | |
| 2.4 | 4 | WSW | 14.1 | |
| 2.3 | 4 | WSW | 14.1 | |
| 2.4 | 4 | WSW | 14.1 | |
| 2.4 | 4 | WSW | 14.0 | |
| 2.4 | 4 | WSW | 14.0 | |
| 2.3 | 4 | WSW | 14.0 | |
| 2.3 | 4 | WSW | 14.0 | |
| 2.5 | 4 | WSW | 13.9 | |
| 2.6 | 4 | WSW | 13.9 | |
| 2.7 | 4 | WSW | 13.9 | |
| 2.8 | 4 | WSW | 13.9 | |
| 3.0 | 4 | WSW | 13.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.