Porthleven wave buoy observations on Mon, Oct 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.1 | 4 | WSW | 13.9 | |
| 4.2 | 4 | WSW | 13.9 | |
| 3.9 | 4 | WSW | 13.9 | |
| 4.0 | 4 | WSW | 13.9 | |
| 4.0 | 4 | WSW | 13.9 | |
| 4.2 | 4 | WSW | 13.8 | |
| 4.2 | 4 | WSW | 13.8 | |
| 4.0 | 4 | WSW | 13.8 | |
| 4.0 | 4 | WSW | 13.8 | |
| 4.1 | 4 | WSW | 13.8 | |
| 4.2 | 4 | WSW | 13.8 | |
| 4.1 | 4 | WSW | 13.7 | |
| 4.2 | 4 | WSW | 13.7 | |
| 4.1 | 4 | WSW | 13.8 | |
| 4.0 | 4 | WSW | 13.8 | |
| 4.2 | 4 | WSW | 13.8 | |
| 4.1 | 4 | W | 13.8 | |
| 4.0 | 4 | WSW | 13.8 | |
| 3.8 | 4 | WSW | 13.8 | |
| 3.8 | 4 | WSW | 13.8 | |
| 3.6 | 4 | WSW | 13.8 | |
| 3.6 | 4 | WSW | 13.8 | |
| 3.5 | 4 | WSW | 13.8 | |
| 3.7 | 4 | WSW | 13.8 | |
| 3.6 | 4 | WSW | 13.8 | |
| 3.6 | 4 | WSW | 13.7 | |
| 3.8 | 4 | WSW | 13.7 | |
| 3.5 | 4 | WSW | 13.7 | |
| 3.4 | 4 | WSW | 13.7 | |
| 3.7 | 4 | WSW | 13.7 | |
| 3.8 | 4 | WSW | 13.8 | |
| 4.1 | 4 | WSW | 13.9 | |
| 4.1 | 4 | WSW | 14.0 | |
| 4.3 | 4 | WSW | 14.0 | |
| 4.4 | 4 | WSW | 14.0 | |
| 4.8 | 4 | WSW | 14.0 | |
| 4.8 | 4 | WSW | 14.0 | |
| 5.1 | 4 | W | 14.0 | |
| 5.1 | 4 | WSW | 14.0 | |
| 4.8 | 4 | WSW | 14.0 | |
| 4.8 | 4 | WSW | 13.9 | |
| 4.7 | 4 | WSW | 13.9 | |
| 4.6 | 4 | WSW | 13.9 | |
| 4.5 | 4 | WSW | 13.9 | |
| 4.5 | 4 | WSW | 13.9 | |
| 4.3 | 4 | WSW | 13.9 | |
| 4.5 | 4 | WSW | 13.9 | |
| 4.6 | 4 | WSW | 13.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.