Sandettie wave buoy observations on Thu, Oct 23, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6.9 | 7 | W | 36 | 15.1 | |
| 6.2 | 6 | WNW | 39 | 15.1 | |
| 5.2 | 6 | WNW | 38 | 15.2 | |
| 4.6 | 6 | WNW | 36 | 15.3 | |
| 4.9 | 6 | WNW | 31 | 15.3 | |
| 5.6 | 7 | W | 35 | 15.3 | |
| 5.9 | 7 | W | 32 | 15.3 | |
| 6.2 | 7 | WNW | 38 | 15.3 | |
| 7.5 | 7 | WNW | 43 | 15.3 | |
| 8.2 | 7 | WNW | 45 | 15.4 | |
| 8.2 | 6 | NW | 45 | 15.4 | |
| 10.2 | 7 | NW | 51 | 15.4 | |
| 8.9 | 7 | NW | 47 | 15.4 | |
| 5.6 | 7 | NW | 49 | 15.4 | |
| 4.3 | 7 | NW | 43 | 15.5 | |
| 4.3 | 7 | S | 17 | 15.5 | |
| 6.6 | 7 | S | 24 | 15.5 | |
| 8.2 | 8 | SSW | 45 | 15.6 | |
| 6.6 | 7 | SSW | 46 | 15.6 | |
| 4.9 | 6 | SSW | 44 | 15.6 | |
| 3.0 | 5 | SW | 47 | 15.7 | |
| 2.3 | 5 | SW | 41 | 15.7 | |
| 1.6 | 5 | SW | 36 | 15.6 | |
| 2.6 | 5 | SE | 28 | 15.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.