Sandettie wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 6.2 | 7 | W | 37 | 14.5 | |
| 5.2 | 6 | W | 39 | 14.5 | |
| 6.2 | 6 | WSW | 40 | 14.5 | |
| 4.3 | 6 | WSW | 43 | 14.5 | |
| 3.6 | 7 | W | 35 | 14.5 | |
| 3.3 | 7 | W | 36 | 14.6 | |
| 3.6 | 7 | W | 31 | 14.6 | |
| 3.6 | 7 | W | 30 | 14.6 | |
| 3.9 | 7 | W | 29 | 14.7 | |
| 3.9 | 7 | W | 26 | 14.8 | |
| 4.6 | 7 | W | 26 | 14.7 | |
| 3.9 | 7 | WNW | 23 | 14.6 | |
| 4.6 | 6 | WNW | 28 | 14.5 | |
| 5.2 | 6 | WNW | 30 | 14.5 | |
| 3.9 | 6 | WNW | 32 | 14.6 | |
| 4.3 | 6 | WNW | 33 | 14.6 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.