Sandettie wave buoy observations on Wed, Oct 29, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1.6 | 5 | WNW | 29 | 14.7 | |
| 1.3 | 5 | WNW | 24 | 14.7 | |
| 1.3 | 5 | NW | 21 | 14.8 | |
| 1.3 | 5 | NW | 30 | 14.9 | |
| 1.0 | 6 | SSW | 23 | 14.8 | |
| 1.3 | 6 | SSW | 23 | 14.8 | |
| 1.3 | 5 | S | 17 | 14.8 | |
| 1.6 | 6 | S | 18 | 14.8 | |
| 1.6 | 5 | SSW | 20 | 14.8 | |
| 2.0 | 6 | SSW | 22 | 14.8 | |
| 2.0 | 6 | SSW | 23 | 14.8 | |
| 2.6 | 6 | SSW | 21 | 14.8 | |
| 3.3 | 6 | SSW | 22 | 14.8 | |
| 3.0 | 6 | SSW | 24 | 14.8 | |
| 3.0 | 6 | SSW | 26 | 14.9 | |
| 2.6 | 6 | SSW | 32 | 14.9 | |
| 2.3 | 6 | SSW | 26 | 14.9 | |
| 2.3 | 6 | SSW | 30 | 14.8 | |
| 2.6 | 6 | SSW | 29 | 14.8 | |
| 3.3 | 6 | SSW | 31 | 14.8 | |
| 2.6 | 6 | SW | 30 | 14.8 | |
| 3.0 | 6 | SW | 30 | 14.7 | |
| 2.3 | 6 | WSW | 29 | 14.8 | |
| 2.6 | 6 | WSW | 23 | 14.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.