Sandettie wave buoy observations on Sun, Dec 14, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 3 | 6 | S | 30 | 12.0 | |
| 2 | 5 | S | 28 | 11.9 | |
| 2 | 6 | S | 29 | 11.9 | |
| 2 | 5 | S | 26 | 12.1 | |
| 2 | 6 | S | 28 | 12.2 | |
| 3 | 6 | SSW | 25 | 12.2 | |
| 3 | 6 | SW | 26 | 12.2 | |
| 3 | 5 | SW | 28 | 12.2 | |
| 2 | 5 | SSW | 28 | 12.1 | |
| 2 | 6 | S | 25 | 12.0 | |
| 2 | 5 | S | 26 | 12.0 | |
| 1 | 5 | S | 26 | 12.1 | |
| 1 | 5 | S | 24 | 12.1 | |
| 1 | 5 | S | 26 | 12.1 | |
| 1 | 6 | S | 26 | 12.0 | |
| 1 | 6 | S | 26 | 12.0 | |
| 1 | 6 | S | 25 | 12.1 | |
| 1 | 7 | S | 22 | 12.0 | |
| 1 | 5 | SSW | 20 | 12.0 | |
| 1 | 6 | SSW | 22 | 12.0 | |
| 1 | 7 | SSW | 16 | 12.0 | |
| 1 | 6 | SSW | 18 | 12.1 | |
| 1 | 8 | SSW | 17 | 12.1 |
Realtime data displayed on this page is from the
Met Office Marine observations
.