Seaford wave
buoy daily averages for Mar 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.3 — 43.7 ft
Average Wave period
8 secs
2 — 25 secs
Average Wave Direction
SSW
Average Water temperature
8 °C
6.9 — 9.4 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.3 | 9.9 | SW | 8.8 | |
3.5 | 6.3 | SW | 8.7 | |
5.8 | 6.3 | SW | 8.7 | |
13.1 | 9.7 | SW | 8.6 | |
6.5 | 6.6 | SW | 8.3 | |
5.1 | 6 | SSW | 8.1 | |
3.2 | 6.7 | SW | 8.1 | |
2.5 | 9.1 | SW | 7.9 | |
0.5 | 11 | SW | 7.9 | |
0.4 | 7.6 | S | 7.9 | |
0.6 | 5.6 | SW | 7.8 | |
0.7 | 6.5 | SSE | 7.7 | |
0.8 | 10.9 | S | 7.6 | |
0.9 | 14.3 | SSW | 7.6 | |
1.0 | 9.3 | SSE | 7.7 | |
1.1 | 10.8 | SSE | 7.6 | |
1.0 | 14.8 | S | 7.6 | |
1.3 | 5.3 | SE | 7.6 | |
1.0 | 8.9 | S | 7.6 | |
0.8 | 9.5 | SSW | 7.6 | |
0.8 | 8.5 | SSW | 7.6 | |
1.3 | 8 | SSW | 7.5 | |
6.3 | 7.1 | SSW | 7.5 | |
2.0 | 4.8 | SW | 7.5 | |
1.2 | 4.7 | WSW | 7.5 | |
1.6 | 3.8 | WSW | 7.5 | |
1.3 | 10.5 | SW | 7.4 | |
3.7 | 6.5 | SW | 7.3 | |
4.5 | 6.9 | WSW | 7.4 | |
7.0 | 7.1 | WSW | 7.3 | |
5.7 | 5.7 | SW | 7.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.