Seaford wave buoy daily averages for Mar 2016 last observation shown Data available: to Monthly averages for
Average Wave Height
3 ft
0.3 — 43.7 ft
Average Wave period
8 secs
2 — 25 secs
Average Wave Direction
SSW
Average Water temperature
8 °C
6.9 — 9.4 °C
About Seaford wave buoy
Seaford (CCO station 81) is an inshore coastal wave monitoring site at 50.7666°N, 0.0750°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 10 | SW | 8.8 | |
| 4 | 6 | SW | 8.7 | |
| 6 | 6 | SW | 8.7 | |
| 13 | 10 | SW | 8.6 | |
| 7 | 7 | SW | 8.3 | |
| 5 | 6 | SSW | 8.1 | |
| 3 | 7 | SW | 8.1 | |
| 3 | 9 | SW | 7.9 | |
| 1 | 11 | SW | 7.9 | |
| 0 | 8 | S | 7.9 | |
| 1 | 6 | SW | 7.8 | |
| 1 | 7 | SSE | 7.7 | |
| 1 | 11 | S | 7.6 | |
| 1 | 14 | SSW | 7.6 | |
| 1 | 9 | SSE | 7.7 | |
| 1 | 11 | SSE | 7.6 | |
| 1 | 15 | S | 7.6 | |
| 1 | 5 | SE | 7.6 | |
| 1 | 9 | S | 7.6 | |
| 1 | 10 | SSW | 7.6 | |
| 1 | 9 | SSW | 7.6 | |
| 1 | 8 | SSW | 7.5 | |
| 6 | 7 | SSW | 7.5 | |
| 2 | 5 | SW | 7.5 | |
| 1 | 5 | WSW | 7.5 | |
| 2 | 4 | WSW | 7.5 | |
| 1 | 11 | SW | 7.4 | |
| 4 | 7 | SW | 7.3 | |
| 5 | 7 | WSW | 7.4 | |
| 7 | 7 | WSW | 7.3 | |
| 6 | 6 | SW | 7.4 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.