Seaford wave buoy daily averages for May 2016 last observation shown oldest observation available Monthly averages for
Average Wave Height
1 ft
0.3 — 4.7 ft
Average Wave period
6 secs
2 — 20 secs
Average Wave Direction
SW
Average Water temperature
13 °C
10.2 — 14.4 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 4 | NW | 13.6 | |
| 1 | 4 | WNW | 13.7 | |
| 1 | 5 | S | 13.8 | |
| 1 | 8 | SSW | 13.8 | |
| 1 | 13 | SSW | 13.6 | |
| 1 | 14 | S | 13.4 | |
| 1 | 7 | SSW | 13.5 | |
| 2 | 5 | WSW | 13.5 | |
| 2 | 7 | WSW | 13.6 | |
| 2 | 5 | SW | 13.8 | |
| 3 | 5 | WSW | 13.5 | |
| 3 | 5 | WSW | 13.1 | |
| 3 | 5 | SW | 13.1 | |
| 2 | 4 | WSW | 13.0 | |
| 2 | 5 | WSW | 12.7 | |
| 3 | 4 | WSW | 12.2 | |
| 1 | 5 | S | 12.3 | |
| 1 | 4 | ESE | 12.3 | |
| 0 | 6 | SW | 12.3 | |
| 1 | 7 | SW | 12.2 | |
| 1 | 5 | SSW | 12.0 | |
| 1 | 3 | SSE | 11.9 | |
| 1 | 5 | S | 11.8 | |
| 1 | 8 | SSW | 11.5 | |
| 1 | 12 | SSW | 11.3 | |
| 1 | 9 | S | 11.2 | |
| 1 | 9 | SW | 11.0 | |
| 3 | 5 | WSW | 10.6 | |
| 3 | 5 | SW | 10.6 | |
| 1 | 4 | WSW | 10.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.