Seaford wave
buoy daily averages for May 2018 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
1 ft
0.3 — 9.9 ft
Average Wave period
7 secs
2 — 20 secs
Average Wave Direction
SSW
Average Water temperature
12 °C
10.2 — 15.1 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.6 | 10.1 | SSW | 13.9 | |
0.6 | 7.5 | SSW | 13.8 | |
0.6 | 5.9 | S | 13.7 | |
0.5 | 6.7 | SW | 13.9 | |
0.7 | 5.9 | SW | 13.8 | |
0.9 | 7.1 | S | 13.3 | |
0.6 | 11.1 | SW | 13.2 | |
0.6 | 9.3 | SSW | 12.7 | |
0.7 | 7.6 | SSW | 12.7 | |
0.6 | 7.3 | SW | 12.8 | |
0.7 | 5.9 | S | 12.7 | |
0.8 | 4.8 | SSE | 12.7 | |
0.6 | 4.5 | SSW | 12.6 | |
0.8 | 4.3 | SSE | 12.3 | |
1.1 | 5.2 | SSE | 12.1 | |
1.0 | 6.1 | SSW | 12.1 | |
1.0 | 6.9 | SW | 12.2 | |
1.1 | 6.3 | SW | 12.1 | |
1.6 | 7.1 | WSW | 11.9 | |
1.4 | 9.8 | SW | 11.8 | |
1.9 | 6.3 | S | 11.7 | |
3.0 | 5 | WSW | 11.7 | |
2.2 | 9.3 | SW | 11.7 | |
1.2 | 7.2 | SW | 12.4 | |
0.6 | 8.3 | SSW | 11.8 | |
0.7 | 7.8 | SW | 11.3 | |
0.7 | 7.6 | SW | 10.9 | |
0.9 | 9.6 | SW | 11.0 | |
1.4 | 7.6 | SW | 10.7 | |
5.2 | 5.9 | SSW | 10.6 | |
2.0 | 4.4 | SW | 10.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.