Seaford wave
buoy daily averages for Jan 2023 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
4 ft
0.4 — 12.3 ft
Average Wave period
4 secs
3 — 7 secs
Average Wave Direction
SW
Average Water temperature
9 °C
5.5 — 10.4 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.1 | 3.7 | WSW | 7.7 | |
2.8 | 4 | WSW | 7.7 | |
2.1 | 3.6 | SW | 7.7 | |
0.6 | 3.9 | S | 7.7 | |
0.8 | 3.9 | SSE | 7.8 | |
0.8 | 3.8 | SSW | 8.0 | |
0.9 | 3.6 | SW | 8.1 | |
1.0 | 4.2 | SSE | 8.1 | |
0.8 | 4.7 | S | 8.0 | |
0.7 | 4 | S | 8.3 | |
1.0 | 4.2 | S | 8.4 | |
2.0 | 3.5 | WSW | 8.7 | |
2.0 | 4.7 | WSW | 8.6 | |
2.5 | 4.1 | SW | 8.4 | |
1.5 | 6 | SW | 8.3 | |
4.3 | 4.9 | SW | 8.8 | |
6.9 | 4.9 | SW | 9.1 | |
7.4 | 4.8 | SW | 9.3 | |
6.9 | 4.9 | SW | 9.2 | |
9.6 | 5.5 | SW | 9.3 | |
6.8 | 4.8 | SW | 9.3 | |
6.8 | 4.8 | SW | 9.3 | |
6.1 | 4.8 | SW | 9.5 | |
7.8 | 5 | SW | 9.9 | |
8.5 | 5.2 | SSW | 10.2 | |
5.1 | 4.5 | SW | 10.3 | |
4.4 | 4.2 | SW | 10.2 | |
7.6 | 5 | SW | 10.2 | |
6.7 | 4.6 | SSW | 10.2 | |
2.6 | 4.2 | SW | 9.8 | |
5.2 | 4.7 | SW | 9.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.