Seaford wave buoy daily averages for Jul 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.4 — 9.4 ft
Average Wave period
4 secs
2 — 6 secs
Average Wave Direction
SW
Average Water temperature
19 °C
17.3 — 19.7 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.9 | 4.7 | SW | 18.8 | |
| 6.2 | 4.5 | WSW | 19.1 | |
| 4.0 | 3.7 | WSW | 19.1 | |
| 2.8 | 3.5 | WSW | 19.0 | |
| 6.1 | 4.6 | SW | 18.9 | |
| 1.8 | 3.4 | SW | 18.8 | |
| 1.8 | 3.9 | WSW | 18.8 | |
| 1.8 | 3.6 | SW | 18.8 | |
| 5.1 | 4.3 | SW | 18.8 | |
| 3.7 | 3.5 | SW | 18.9 | |
| 2.0 | 3.3 | WSW | 19.0 | |
| 1.7 | 3.4 | WSW | 19.0 | |
| 2.9 | 3.4 | WSW | 18.9 | |
| 1.2 | 3.6 | WSW | 19.1 | |
| 3.9 | 3.9 | WSW | 19.0 | |
| 5.9 | 4.5 | SW | 19.4 | |
| 6.1 | 4.4 | SW | 19.1 | |
| 2.8 | 3.3 | S | 19.1 | |
| 3.4 | 4 | WSW | 19.3 | |
| 4.5 | 4.1 | WSW | 18.8 | |
| 2.9 | 3.6 | SW | 18.4 | |
| 1.2 | 3.3 | SW | 18.3 | |
| 1.3 | 4.7 | SW | 18.2 | |
| 1.1 | 3.7 | SSW | 18.3 | |
| 0.8 | 3.3 | SSW | 18.5 | |
| 1.7 | 3.4 | SW | 18.4 | |
| 4.3 | 4.1 | WSW | 18.2 | |
| 2.8 | 3.5 | SW | 18.4 | |
| 5.0 | 4.2 | WSW | 18.0 | |
| 3.6 | 3.9 | WSW | 17.8 | |
| 4.1 | 4 | SW | 18.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.