Seaford wave buoy daily averages for Sep 2023 last observation shown Data available: to Monthly averages for
Average Wave Height
2 ft
0.3 — 10.1 ft
Average Wave period
4 secs
2 — 7 secs
Average Wave Direction
SSW
Average Water temperature
19 °C
17.9 — 22.6 °C
About Seaford wave buoy
Seaford (CCO station 81) is an inshore coastal wave monitoring site at 50.7666°N, 0.0750°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 4 | SW | 18.4 | |
| 4 | 4 | SW | 18.5 | |
| 4 | 4 | SSW | 18.5 | |
| 2 | 3 | S | 18.6 | |
| 2 | 4 | SSW | 18.6 | |
| 3 | 4 | SW | 18.6 | |
| 5 | 4 | SSW | 18.6 | |
| 2 | 4 | WSW | 18.7 | |
| 2 | 4 | SW | 18.9 | |
| 3 | 4 | SW | 18.9 | |
| 7 | 5 | SW | 19.1 | |
| 8 | 5 | SW | 19.4 | |
| 5 | 4 | SSW | 19.8 | |
| 1 | 3 | SSE | 19.8 | |
| 1 | 3 | S | 19.9 | |
| 1 | 3 | S | 20.0 | |
| 1 | 3 | SSW | 19.9 | |
| 1 | 4 | SSW | 20.0 | |
| 1 | 3 | WSW | 20.1 | |
| 2 | 3 | WSW | 20.1 | |
| 1 | 4 | SW | 20.1 | |
| 1 | 5 | SW | 20.7 | |
| 1 | 5 | SW | 20.5 | |
| 1 | 4 | SW | 19.9 | |
| 1 | 5 | SSE | 19.8 | |
| 1 | 3 | SSE | 19.4 | |
| 1 | 3 | SSE | 19.3 | |
| 1 | 3 | SSE | 19.2 | |
| 1 | 4 | SW | 19.2 | |
| 3 | 4 | SW | 19.1 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.