Seaford wave buoy daily averages for Feb 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.6 — 9.6 ft
Average Wave period
4 secs
2 — 6 secs
Average Wave Direction
SW
Average Water temperature
9 °C
7.9 — 9.9 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3.6 | 3.9 | SW | 9.1 | |
| 2.5 | 3.5 | SW | 8.9 | |
| 1.2 | 3.8 | SSW | 8.8 | |
| 1.8 | 3.1 | ESE | 9.1 | |
| 3.1 | 4.4 | S | 9.1 | |
| 3.5 | 4.5 | SSW | 9.1 | |
| 5.6 | 4.6 | SW | 9.4 | |
| 5.3 | 4.3 | SW | 9.7 | |
| 6.2 | 4.6 | SW | 9.6 | |
| 3.4 | 4 | SW | 9.5 | |
| 3.2 | 4.3 | SW | 9.6 | |
| 4.5 | 4.3 | SW | 9.6 | |
| 2.1 | 3.4 | SW | 9.4 | |
| 2.1 | 3.7 | SW | 9.4 | |
| 2.4 | 4 | SSW | 9.4 | |
| 4.0 | 3.9 | SW | 9.1 | |
| 4.4 | 4.1 | SSW | 9.0 | |
| 2.2 | 3.5 | SW | 9.0 | |
| 2.8 | 4.1 | SW | 9.1 | |
| 2.0 | 4 | SW | 9.0 | |
| 5.3 | 4.4 | SSW | 8.8 | |
| 4.0 | 4.3 | SSW | 8.5 | |
| 4.5 | 5.3 | SW | 8.5 | |
| 7.6 | 5 | SW | 8.5 | |
| 5.4 | 4.1 | SW | 8.5 | |
| 5.3 | 4.2 | WSW | 8.6 | |
| 3.8 | 4 | SW | 8.5 | |
| 3.7 | 3.9 | SW | 8.5 | |
| 1.7 | 4 | WSW | 8.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.