St Mary's Sound wave buoy observations on Fri, Jun 12, 2026
Hourly readings from the St Mary's Sound wave buoy for Fri, Jun 12, 2026, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height and wave period for St Mary's Sound. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Fri, Jun 12, 2026
About St Mary's Sound wave buoy
St Mary's Sound station lies between the islands of St Mary's and St Agnes in the Isles of Scilly. The National Network first deployed its Datawell Directional WaveRider in May 2014 to measure the exposed nearshore wave climate around the archipelago. The station reports wave height, period and direction together with sea temperature.
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 4 | NNW | 13.8 | |
| 4 | 4 | NNW | 13.8 | |
| 3 | 4 | NW | 13.8 | |
| 3 | 4 | NW | 13.8 | |
| 3 | 4 | NNW | 13.8 | |
| 3 | 4 | WNW | 13.8 | |
| 4 | 4 | WSW | 13.8 | |
| 4 | 5 | WSW | 13.8 | |
| 4 | 5 | SW | 13.8 | |
| 4 | 5 | WNW | 13.8 | |
| 3 | 5 | WSW | 13.8 | |
| 3 | 5 | SW | 13.8 | |
| 3 | 5 | SW | 13.8 | |
| 3 | 5 | WSW | 13.8 | |
| 3 | 4 | SW | 13.8 | |
| 3 | 4 | SW | 13.8 | |
| 3 | 4 | SW | 13.8 | |
| 2 | 4 | SW | 13.8 | |
| 3 | 4 | SW | 13.8 | |
| 3 | 4 | WSW | 13.8 | |
| 3 | 4 | WSW | 13.9 | |
| 3 | 4 | WSW | 13.9 | |
| 3 | 4 | WSW | 13.9 | |
| 3 | 4 | WNW | 13.9 | |
| 3 | 4 | NW | 13.9 | |
| 3 | 4 | NW | 13.9 | |
| 3 | 4 | NW | 13.9 | |
| 3 | 5 | NNW | 13.9 | |
| 3 | 5 | NW | 13.9 | |
| 3 | 5 | NNW | 13.9 | |
| 3 | 4 | W | 14.0 | |
| 3 | 5 | WSW | 14.0 | |
| 4 | 5 | W | 13.9 | |
| 4 | 5 | WSW | 13.9 | |
| 3 | 5 | NW | 13.8 | |
| 3 | 5 | W | 13.9 | |
| 3 | 5 | WNW | 13.9 | |
| 3 | 5 | WSW | 13.9 | |
| 3 | 5 | WSW | 13.9 | |
| 3 | 5 | W | 13.8 | |
| 2 | 5 | NW | 13.8 | |
| 2 | 4 | WSW | 13.8 | |
| 2 | 4 | NW | 13.8 | |
| 2 | 4 | SW | 13.8 | |
| 2 | 4 | NNW | 13.8 | |
| 2 | 4 | NW | 13.8 | |
| 2 | 4 | SW | 13.8 | |
| 2 | 4 | NNW | 13.8 |
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.