St Mary's Sound wave buoy observations on Sat, Jul 25, 2026
Hourly readings from the St Mary's Sound wave buoy for Sat, Jul 25, 2026, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height, wave period and sea temperature for St Mary's Sound. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Jul 25, 2026
About St Mary's Sound wave buoy
St Mary's Sound station lies between the islands of St Mary's and St Agnes in the Isles of Scilly. The National Network first deployed its Datawell Directional WaveRider in May 2014 to measure the exposed nearshore wave climate around the archipelago. The station reports wave height, period and direction together with sea temperature.
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | ENE | 18.4 | |
| 1 | 3 | S | 18.2 | |
| 1 | 3 | SSW | 18.3 | |
| 1 | 3 | SSW | 19.3 | |
| 1 | 3 | SW | 19.6 | |
| 1 | 3 | NW | 19.5 | |
| 1 | 3 | NNW | 19.4 | |
| 1 | 3 | NW | 19.3 | |
| 1 | 4 | NW | 19.2 | |
| 1 | 4 | NNW | 18.8 | |
| 1 | 4 | NNE | 18.4 | |
| 1 | 4 | NW | 18.6 | |
| - | - | - | - | |
| 1 | 4 | NW | 18.9 | |
| 1 | 4 | NW | 19.1 | |
| 1 | 4 | NW | 19.2 | |
| 1 | 4 | NW | 19.3 | |
| 1 | 4 | NW | 19.3 | |
| 1 | 4 | NW | 19.2 | |
| 1 | 4 | NW | 19.2 | |
| 1 | 3 | NW | 19.1 | |
| 1 | 3 | NW | 19.2 | |
| 1 | 3 | NW | 19.1 | |
| 1 | 3 | NW | 19.1 | |
| 1 | 4 | NNW | 18.7 | |
| 1 | 4 | NNW | 18.4 | |
| 1 | 4 | NNW | 18.5 | |
| 1 | 4 | NW | 18.3 | |
| 1 | 4 | NNW | 18.2 | |
| 1 | 3 | NNW | 18.0 | |
| 1 | 3 | NNW | 18.9 | |
| 1 | 3 | NNW | 18.1 | |
| 1 | 4 | NNW | 18.0 | |
| 1 | 4 | NW | 18.2 | |
| 2 | 4 | WNW | 18.3 | |
| 2 | 4 | NW | 18.4 | |
| 2 | 4 | NW | 18.8 | |
| 2 | 4 | NW | 18.5 | |
| 2 | 4 | NW | 18.2 | |
| 2 | 4 | NW | 18.1 | |
| 2 | 4 | NW | 18.1 | |
| 2 | 4 | NW | 17.8 | |
| 2 | 4 | NW | 17.8 | |
| 2 | 4 | NNW | 17.8 | |
| 2 | 4 | NNW | 17.8 | |
| 2 | 4 | NNW | 18.0 | |
| 2 | 4 | NW | 18.1 | |
| 2 | 4 | NW | 18.3 |
The observation data displayed on this page is from the Regional Coastal Monitoring Programme.