West Bay wave
buoy daily averages for Mar 2014 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.8 — 8.8 ft
Average Wave period
10 secs
2 — 25 secs
Average Wave Direction
SSW
Average Water temperature
9 °C
8.3 — 9.9 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.8 | 16.1 | SSW | 9.8 | |
1.5 | 15.8 | SSW | 9.7 | |
2.3 | 10.4 | SSW | 9.4 | |
2.3 | 8 | S | 9.3 | |
1.8 | 11.5 | SSW | 9.3 | |
2.2 | 12.8 | SSW | 9.4 | |
4.5 | 11.5 | SW | 9.5 | |
4.4 | 7.4 | S | 9.4 | |
3.5 | 10.6 | SW | 9.5 | |
5.2 | 8 | SW | 9.6 | |
5.0 | 7.4 | SW | 9.7 | |
5.0 | 5.9 | SW | 9.7 | |
2.8 | 5.3 | SSW | 9.7 | |
2.4 | 4.8 | SW | 9.6 | |
1.2 | 4.7 | SSW | 9.6 | |
1.7 | 4.8 | SW | 9.6 | |
1.5 | 10.7 | SW | 9.5 | |
1.2 | 12.3 | SSW | 9.3 | |
1.2 | 13.1 | SSW | 9.5 | |
1.2 | 14 | SSW | 9.3 | |
1.2 | 11.7 | SSW | 9.2 | |
1.8 | 13.2 | SSW | 9.4 | |
2.3 | 13.6 | SSW | 9.3 | |
2.6 | 6 | S | 9.2 | |
3.4 | 6.9 | SW | 9.4 | |
3.1 | 7.5 | SW | 9.1 | |
2.3 | 11.5 | SSW | 9.0 | |
4.1 | 14.5 | SSW | 8.9 | |
6.0 | 13.9 | SSW | 9.0 | |
5.6 | 6.3 | SSW | 9.0 | |
2.9 | 12.9 | SSW | 9.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.